SX 5 | SX 6 | SX 8 | SX 10 | SX 12 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drill hole (mm) | 5 | 6 | 8 | 10 | 12 | ||||||
Fixing length (mm) | 25 | 30 | 40 | 50 | 60 | ||||||
Drill hole depth (mm) | 35 | 40 | 50 | 70 | 80 | ||||||
Screw Ø (mm) | 3-4 | 4-5 | 5-6 | 6-8 | 8-10 | ||||||
Substrate [kN] |
Frec | Fu,m | Frec | Fu,m | Frec | Fu,m | Frec | Fu,m | Frec | Fu,m | |
Concrete >/= C20/25 | 0.3 | 2.0 | 0.7 | 4.9 | 0.8 | 5.0 | 1.5 | 8.5 | 2.2 | 12.0 | |
Solid brick >/= Mz12 | 0.3 | 1.6 | 0.4 | 2.2 | 0.5 | 4.1 | 0.6 | 4.5 | 0.6 | 5.0 | |
Sand-lime perforated brick >/= KSL12 | 0.3 | 2.0 | 0.5 | 3.5 | 0.6 | 4.2 | 1.5 | 8.5 | 2.2 | 12.0 | |
Quantity per pack | 100 | 100 | 100 | 50 | 25 |
Expansion Plug SX is the choice fixing for certain applications due to its material–high-quality nylon. Plug SX is commonly used in the following applications:
lighting, wardrobes, motion detectors, skirting, light shelves, mirror cabinets, letter boxes, TV consoles, trellis, folding shutters, and bath and toilet installations.
Aside from the high-quality material, Plug SX offers other advantages as well. For example, the 4-way expansion feature ensures the force is distributed evenly. Also, it ensures it can carry high loads in both solid and hollow materials.
Plug SX can be used in different materials such as concrete, aerated concrete, hollow blocks made from lightweight concrete, solid brick made from lightweight concrete, cavity floor slabs made from bricks and concrete, vertically perforated brick, perforated sand-lime brick, solid brick, solid sand-lime brick, natural stone with dense structure, ans solid panel made from gypsum.